Bus Eddy Current Retarder Designed for King Long Bus Ensures Safe and Smooth Braking
Product Details:
Place of Origin: | Hubei, China, China |
Brand Name: | china bus |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pieces |
---|---|
Price: | $2,071.42/pieces 2-9 pieces |
Packaging Details: | Specify packaging, accept custom packaging for Bus retarder 3524-02915 Bus eddy current retarder |
Supply Ability: | 2000 Piece/Pieces per Week |
Detail Information |
|||
Purpose: | For Replace/repair, For Retrofit/upgrade | Condition: | New |
---|---|---|---|
Year: | 2010-, 2006-, 2012-, 2010-, 2005-, 2011-, 2013-, 2014-, 2011-, 2010-, 2014-, 2013-, 2020-, 2020-, 2020- | Model: | Ruixi, JINWEI Bus, KAIRUIHAOKE, XMQ, HAISEKAIGE, JINWEI Box, HAISE, HAISEJINWEI, H6V, Longwei, H5V, H6C, H5c, Yujun |
OE NO.: | 3524-02915 | Car Fitment: | KING LONG, HIGER |
Reference NO.: | 3524-02915 | Material: | Metal |
Warranty: | 3 Months | Car Model: | For Bus |
Size: | DHZ12A B2 EQ153, OEM Size | Product Name: | Bus Brake Retarder Eddy Current Retarder For King Long Bus |
Style: | Eddy Current Retarder | Material For: | Bus |
Bus Manufacturer: | China Bus | PACKING: | Custom Packaging |
Product Keywords: | Bus Parts | Standard Or Nonstandard: | Standard |
MOQ: | 2 |
Product Description
Product Description
Product Name: | Bus retarder 3524-02915 Bus eddy current retarder |
Product Oem: | 3524-02915 |
Applicable models: | For Braking System |
Type: | Bus eddy current retarder |
Features:
1.Suitable for front-engine vehicles; installed between two drive shafts.
2.It adopts a dual-rotor intermediate bearing support structure, which is easy to install and has little impact on the original vehicle transmission system.
3.The use of high-quality bearings and high-temperature resistant grease ensures safe and reliable operation of the retarder.
4.It can be used as a chassis dynamometer and a controllable load.
Model | External dimensions(mm) | Stator weight(kg) | Rotor weight(kg) | Maximum torque(Nm) | Operating Voltage(v) | Applicable vehicle weight(T) |
DHZ04AT | 360*360*238 | 56 | 35 | 400 | 12 | 3-6 |
DHZ04 | 400*380*218 | 58 | 38 | 400 | 24 | 3-6 |
DHZ05N | 416*416*254 | 65 | 44 | 500 | 24 | 3-6 |
DHZ07N | 416*416*254 | 79 | 44 | 700 | 24 | 5-8 |
DHZ09N | 490*470*294 | 96 | 72 | 900 | 24 | 8-11 |
DHZ12N | 490*470*294 | 98 | 72 | 1200 | 24 | 9-15 |
DHZ19 | 555*545*315 | 167 | 78 | 1900 | 24 | 17-22 |
DHZ24 | 555*545*315 | 187 | 78 | 2400 | 24 | 20-30 |
DHZ28 | 570*632*360 | 205 | 130 | 2800 | 24 | 30-45 |
DHZ32 | 570*632*415 | 211 | 145 | 3200 | 24 | 45-60 |
DHZ36 | 570*632*415 | 227 | 145 | 3600 | 24 | 50-70 |
Transport Display
How To Buy
How To Buy |
·Please provide vin number (vehicle number or engine number). |
·Please provide OEM number or model number. |
·Please take a clear picture send to us. |
If you are not sure what the correct number is, please contact us. |
About Us
About Us Shiyan Longert Industrial Co., Ltd. has rich experience in foreign trade export of Bus and truck parts , To provide the majority of users with Bus and truck vehicle accessories supply. Our company mainly sells products including body parts, chassis parts, engines and gearboxes for Bus and trucks. |
Packaging & Shipping
FAQ
Q1: Is it possible for you to provide the price list? |
A1: Really sorry that we don't provide the price list, we will quote according to the part number you provided. |
Q2: What is your MOQ? |
A2: Accept no limits,certainly if you buy more goods from our company you can get good price and discount to you. |
Q3: How is the lead time? |
A3: For air order:about 4-10 days after receiving full payment. For sea order: about 15-30 days after receiving 30% down payment. |
Please contact us for more questions! |
Want to Know more details about this product